Results

  Rivers Alive Volunteers Making A Difference

Rivers Alive, a program of the Georgia Environmental Protection Division Outreach Program, has celebrated over 15 years of cleaning up Georgia's waterways. Throughout the history of Rivers Alive, over 541 thousand volunteers extracted 138.0 million pounds of garbage from 39.0 thousand miles of waterway. While these numbers indicate the tremendous impact this program has had on communities and their watersheds in the past, the numbers from each successive year's cleanups indicate that Rivers Alive will continue to grow into the next decade.

  Yearly totals

 The graphs on the right illustrate how the cleanups have grown in the past ten years.

YearNo. of EventsNo. of VolunteersVolunteer Hours# of BagsDump Trucks / DumpstersPounds of Garbage CollectedMiles Cleaned
1999 61 6534 23568 3969 10 99385 10
2000 87 14774 68514 8322 59 182532 336
2001 99 18563 73975 14325 55 117999 512
2002 125 16766 61934 15143 70 302056 780
2003 157 24283 87449 8645 69 342252 1440
2004 141 22623 79421 5697 69 573672 1250
2005 153 24595 85001 8984 17 684000 2919
2006 144 25020 92140 10740 58 708322 2395
2007 156 24726 76934 4407 84 709166 2278
2008 167 26864 91001 22068 55 742065 2265
2009 180 25976 106042 14517 100 952619 2154
2010 223 24469 89721 6964 115 1101457 2179
2011 240 28083 100202 9045 281 687590 1763
2012 312 29172 108430 8101 85 722340 2114
2013 283 27806 125103 16464 41 596790 1968
2014 271 24709 93518 7677 54 650679 1654
2015 234 24274 83629 6590 38 401990 2382
2016 213 22698 84502 5412 64 503472 1583
2017 264 26482 81298 7296 85 432049 1650
2018 240 23562 84140 21116 78 460790 1149
2019 245 24907 75664 5887 61 511994 1289
2020 135 10712 53576 3432 368 280960 905
2021 129 9677 33238 4593 64 347161 1061
2022 146 12479 39067 5412 38 410899 675
2023 162 9778 30572 4199 96 308075 1185
2024 97 6598 21957 2365 47 110541 738
2025 111 4417 12866 4165 59 105010 561
2026 161 580 1098 569 31 804706 198
Totals 4936 541127 1964560 236104 2251 13850571 39393
YearShow

Number of Volunteers Participating


2026 : 580 2025 : 4417 2024 : 6598 2023 : 9778 2022 : 12479 2021 : 9677 2020 : 10712 2019 : 24907 2018 : 23562 2017 : 26482


Volunteer Hours

2026 : 1098 2025 : 12866 2024 : 21957 2023 : 30572 2022 : 39067 2021 : 33238 2020 : 53576 2019 : 75664 2018 : 84140 2017 : 81298


Pounds of Garbage Collected (thousands)

2026 : 805 2025 : 105 2024 : 111 2023 : 308 2022 : 411 2021 : 347 2020 : 281 2019 : 512 2018 : 461 2017 : 432


Estimated Miles Cleaned

2026 : 198 2025 : 561 2024 : 738 2023 : 1185 2022 : 675 2021 : 1061 2020 : 905 2019 : 1289 2018 : 1149 2017 : 1650


Number of Events

2026 : 161 2025 : 111 2024 : 97 2023 : 162 2022 : 146 2021 : 129 2020 : 135 2019 : 245 2018 : 240 2017 : 264